<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Co-Fx</title>
	<atom:link href="http://co-fx.com/news-from-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://co-fx.com/news-from-industry</link>
	<description>Institutional-Level Trading :: Forex Broker strives to provide the highest level of execution and customer service. :: FX, CFD, Options, Futures, Oil</description>
	<lastBuildDate>Sat, 19 May 2012 04:48:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Euro Drops to 4-Month Low, Closes Above Opening Level</title>
		<link>http://co-fx.com/news-from-industry/2012/05/euro-drops-to-4-month-low-closes-above-opening-level/</link>
		<comments>http://co-fx.com/news-from-industry/2012/05/euro-drops-to-4-month-low-closes-above-opening-level/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:48:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://co-fx.com/news-from-industry/2012/05/euro-drops-to-4-month-low-closes-above-opening-level/</guid>
		<description><![CDATA[The euro reached the lowest level in four months against the US dollar and the lowest in three months versus the Japanese yen today on fears that the European crisis is escalating. The currency was higher on the day though. German Finance Minister Wolfgang Schaeuble said that the crisis may persist for another two years. &#8230; <a href="http://co-fx.com/news-from-industry/2012/05/euro-drops-to-4-month-low-closes-above-opening-level/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://co-fx.com/news-from-industry/2012/05/euro-drops-to-4-month-low-closes-above-opening-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile’s Central Bank Holds Main Interest Rate, Peso Advances</title>
		<link>http://co-fx.com/news-from-industry/2012/05/chile%e2%80%99s-central-bank-holds-main-interest-rate-peso-advances/</link>
		<comments>http://co-fx.com/news-from-industry/2012/05/chile%e2%80%99s-central-bank-holds-main-interest-rate-peso-advances/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://co-fx.com/news-from-industry/2012/05/chile%e2%80%99s-central-bank-holds-main-interest-rate-peso-advances/</guid>
		<description><![CDATA[The Chilean peso rose even after Chile’s central bank refrained from increasing interest rates. Good prospects for the nation’s economy and possibility of an interest rate hike in the future may be responsible for the currency’s gains. The Central Bank of Chile decided to maintain its main interest rate at 5 percent. Analysts had &#8230; <a href="http://co-fx.com/news-from-industry/2012/05/chile%e2%80%99s-central-bank-holds-main-interest-rate-peso-advances/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://co-fx.com/news-from-industry/2012/05/chile%e2%80%99s-central-bank-holds-main-interest-rate-peso-advances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Someone Thinks Facebook Is a Sell</title>
		<link>http://co-fx.com/news-from-industry/2012/05/someone-thinks-facebook-is-a-sell/</link>
		<comments>http://co-fx.com/news-from-industry/2012/05/someone-thinks-facebook-is-a-sell/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[market news]]></category>

		<guid isPermaLink="false">http://co-fx.com/news-from-industry/2012/05/someone-thinks-facebook-is-a-sell/</guid>
		<description><![CDATA[By Steven Russolillo Reuters At least one analyst is less-than-enthused with Facebook’s underwhelming trading debut. Brian Wieser, an analyst at an outfit called Pivotal Research Group, slapped a sell rating on Facebook shares this morning. He says shares are trading &#8230; <a href="http://co-fx.com/news-from-industry/2012/05/someone-thinks-facebook-is-a-sell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://co-fx.com/news-from-industry/2012/05/someone-thinks-facebook-is-a-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO: Relive the Delay!</title>
		<link>http://co-fx.com/news-from-industry/2012/05/facebook-ipo-relive-the-delay/</link>
		<comments>http://co-fx.com/news-from-industry/2012/05/facebook-ipo-relive-the-delay/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[market news]]></category>

		<guid isPermaLink="false">http://co-fx.com/news-from-industry/2012/05/facebook-ipo-relive-the-delay/</guid>
		<description><![CDATA[By Paul Vigna At least I’ll never forget where I was the day Facebook started trading. Or didn’t, for 30 minutes. Article source: http://blogs.wsj.com/marketbeat/2012/05/18/facebook-ipo-relive-the-delay/?mod=WSJBlog]]></description>
		<wfw:commentRss>http://co-fx.com/news-from-industry/2012/05/facebook-ipo-relive-the-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TD Ameritrade: Facebook Made Up More Than 1/4 of Our Trading Volume</title>
		<link>http://co-fx.com/news-from-industry/2012/05/td-ameritrade-facebook-made-up-more-than-14-of-our-trading-volume/</link>
		<comments>http://co-fx.com/news-from-industry/2012/05/td-ameritrade-facebook-made-up-more-than-14-of-our-trading-volume/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[market news]]></category>

		<guid isPermaLink="false">http://co-fx.com/news-from-industry/2012/05/td-ameritrade-facebook-made-up-more-than-14-of-our-trading-volume/</guid>
		<description><![CDATA[By Brett Philbin AFP/Getty Images TD Ameritrade Holding Senior Vice President of Trading Steve Quirk said trading in Facebook shares, in its market debut, has accounted for roughly 25% to 29% of the online brokerage’s total trading volume so far &#8230; <a href="http://co-fx.com/news-from-industry/2012/05/td-ameritrade-facebook-made-up-more-than-14-of-our-trading-volume/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://co-fx.com/news-from-industry/2012/05/td-ameritrade-facebook-made-up-more-than-14-of-our-trading-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO: A View From the Trenches</title>
		<link>http://co-fx.com/news-from-industry/2012/05/facebook-ipo-a-view-from-the-trenches/</link>
		<comments>http://co-fx.com/news-from-industry/2012/05/facebook-ipo-a-view-from-the-trenches/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[market news]]></category>

		<guid isPermaLink="false">http://co-fx.com/news-from-industry/2012/05/facebook-ipo-a-view-from-the-trenches/</guid>
		<description><![CDATA[By Jonathan Cheng MarketBeat reporter Jonathan Cheng joined the stock traders at T3 Trading Group LLC, a broker-dealer in Lower Manhattan, for Facebook’s debut. After a pre-opening bell strategy huddle and two hours of anticipation, the first Facebook trade crossed &#8230; <a href="http://co-fx.com/news-from-industry/2012/05/facebook-ipo-a-view-from-the-trenches/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://co-fx.com/news-from-industry/2012/05/facebook-ipo-a-view-from-the-trenches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Blogging Facebook’s Close</title>
		<link>http://co-fx.com/news-from-industry/2012/05/live-blogging-facebook%e2%80%99s-close/</link>
		<comments>http://co-fx.com/news-from-industry/2012/05/live-blogging-facebook%e2%80%99s-close/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[market news]]></category>

		<guid isPermaLink="false">http://co-fx.com/news-from-industry/2012/05/live-blogging-facebook%e2%80%99s-close/</guid>
		<description><![CDATA[In a stock debut that some felt didn&#8217;t impress, Facebook Inc. (FB) still found a way to make history. More than 460 million shares in the social network traded Friday, the day of its public listing, setting a new record &#8230; <a href="http://co-fx.com/news-from-industry/2012/05/live-blogging-facebook%e2%80%99s-close/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://co-fx.com/news-from-industry/2012/05/live-blogging-facebook%e2%80%99s-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Week’s Tape: It’s the Spring Selling Season!</title>
		<link>http://co-fx.com/news-from-industry/2012/05/next-week%e2%80%99s-tape-it%e2%80%99s-the-spring-selling-season/</link>
		<comments>http://co-fx.com/news-from-industry/2012/05/next-week%e2%80%99s-tape-it%e2%80%99s-the-spring-selling-season/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[market news]]></category>

		<guid isPermaLink="false">http://co-fx.com/news-from-industry/2012/05/next-week%e2%80%99s-tape-it%e2%80%99s-the-spring-selling-season/</guid>
		<description><![CDATA[By Kathleen Madigan and Paul Vigna The first look at the important spring home selling season is on tap next week, along with news from the durable goods sector. This is the most important time of the year for the &#8230; <a href="http://co-fx.com/news-from-industry/2012/05/next-week%e2%80%99s-tape-it%e2%80%99s-the-spring-selling-season/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://co-fx.com/news-from-industry/2012/05/next-week%e2%80%99s-tape-it%e2%80%99s-the-spring-selling-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO: Put It In the Books</title>
		<link>http://co-fx.com/news-from-industry/2012/05/facebook-ipo-put-it-in-the-books/</link>
		<comments>http://co-fx.com/news-from-industry/2012/05/facebook-ipo-put-it-in-the-books/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[market news]]></category>

		<guid isPermaLink="false">http://co-fx.com/news-from-industry/2012/05/facebook-ipo-put-it-in-the-books/</guid>
		<description><![CDATA[By Steven Russolillo Rob Bennett for The Wall Street Journal Facebook’s trading debut was officially a dud. After trading started a half hour later than it was supposed to, the stock finally opened at $42.05, up 11% from its offer &#8230; <a href="http://co-fx.com/news-from-industry/2012/05/facebook-ipo-put-it-in-the-books/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://co-fx.com/news-from-industry/2012/05/facebook-ipo-put-it-in-the-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train Reading: Those Facebook Funds Aren’t Looking So Hot</title>
		<link>http://co-fx.com/news-from-industry/2012/05/train-reading-those-facebook-funds-aren%e2%80%99t-looking-so-hot/</link>
		<comments>http://co-fx.com/news-from-industry/2012/05/train-reading-those-facebook-funds-aren%e2%80%99t-looking-so-hot/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[market news]]></category>

		<guid isPermaLink="false">http://co-fx.com/news-from-industry/2012/05/train-reading-those-facebook-funds-aren%e2%80%99t-looking-so-hot/</guid>
		<description><![CDATA[By Steven Russolillo And now imagine if you had bought into a Facebook fund – Josh Brown Tepid Facebook IPO sends sympathy stocks down more than 20% – Focus on Funds The Market is starting to recognize reality — Comstock Partners The &#8230; <a href="http://co-fx.com/news-from-industry/2012/05/train-reading-those-facebook-funds-aren%e2%80%99t-looking-so-hot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://co-fx.com/news-from-industry/2012/05/train-reading-those-facebook-funds-aren%e2%80%99t-looking-so-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

