<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Co-Fx</title>
	<atom:link href="http://co-fx.com/news-from-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://co-fx.com/news-from-industry</link>
	<description>Institutional-Level Trading :: Forex Broker strives to provide the highest level of execution and customer service. :: FX, CFD, Options, Futures, Oil</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:10:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>US Dollar Surges against Japanese Yen</title>
		<link>http://co-fx.com/news-from-industry/2012/02/us-dollar-surges-against-japanese-yen/</link>
		<comments>http://co-fx.com/news-from-industry/2012/02/us-dollar-surges-against-japanese-yen/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://co-fx.com/news-from-industry/2012/02/us-dollar-surges-against-japanese-yen/</guid>
		<description><![CDATA[US dollar is surging against Japanese yen today. The result is a strong expectation for Japanese company earnings, and hopes that things can get back on track for Japan, now that yen weakness is more pronounced. US dollar topped the 80 level against the yen for the first time in months &#8230; <a href="http://co-fx.com/news-from-industry/2012/02/us-dollar-surges-against-japanese-yen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://co-fx.com/news-from-industry/2012/02/us-dollar-surges-against-japanese-yen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Falls as Eurozone Economic Data Points to Possible Recession</title>
		<link>http://co-fx.com/news-from-industry/2012/02/euro-falls-as-eurozone-economic-data-points-to-possible-recession/</link>
		<comments>http://co-fx.com/news-from-industry/2012/02/euro-falls-as-eurozone-economic-data-points-to-possible-recession/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://co-fx.com/news-from-industry/2012/02/euro-falls-as-eurozone-economic-data-points-to-possible-recession/</guid>
		<description><![CDATA[The latest economic data out of the eurozone is pointing to a possible recession, and that has the euro losing ground to the US dollar today. Business activity in the eurozone showed an unexpected contraction for the month of February, and that is raising fears of economic slowdown. According to Markit Economics, the eurozone’s composite purchasing managers’ index dropped &#8230; <a href="http://co-fx.com/news-from-industry/2012/02/euro-falls-as-eurozone-economic-data-points-to-possible-recession/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://co-fx.com/news-from-industry/2012/02/euro-falls-as-eurozone-economic-data-points-to-possible-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound Slips as Minutes Show Probability of Quantitative Easing</title>
		<link>http://co-fx.com/news-from-industry/2012/02/pound-slips-as-minutes-show-probability-of-quantitative-easing/</link>
		<comments>http://co-fx.com/news-from-industry/2012/02/pound-slips-as-minutes-show-probability-of-quantitative-easing/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://co-fx.com/news-from-industry/2012/02/pound-slips-as-minutes-show-probability-of-quantitative-easing/</guid>
		<description><![CDATA[The Great Britain pound erased its gains versus the Japanese yen and slumped against the US dollar and the euro today as the minutes of the Bank of England monetary policy meeting showed that some policy makers voted for a bigger increase of asset purchases. The minutes showed that, while seven members of the Monetary Policy Committee &#8230; <a href="http://co-fx.com/news-from-industry/2012/02/pound-slips-as-minutes-show-probability-of-quantitative-easing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://co-fx.com/news-from-industry/2012/02/pound-slips-as-minutes-show-probability-of-quantitative-easing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividends And Tech Stocks: Happy Days</title>
		<link>http://co-fx.com/news-from-industry/2012/02/dividends-and-tech-stocks-happy-days/</link>
		<comments>http://co-fx.com/news-from-industry/2012/02/dividends-and-tech-stocks-happy-days/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[market news]]></category>

		<guid isPermaLink="false">http://co-fx.com/news-from-industry/2012/02/dividends-and-tech-stocks-happy-days/</guid>
		<description><![CDATA[By Tom Lauricella Happy days are here again. So far this year in the stock market, it’s largely been a “trash” rally, with last year’s dogs such as Bank of America and Netflix leading the market’s winners. But many investors &#8230; <a href="http://co-fx.com/news-from-industry/2012/02/dividends-and-tech-stocks-happy-days/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://co-fx.com/news-from-industry/2012/02/dividends-and-tech-stocks-happy-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Markets: Look To Elections, Politics As Big Drivers For 2012</title>
		<link>http://co-fx.com/news-from-industry/2012/02/emerging-markets-look-to-elections-politics-as-big-drivers-for-2012/</link>
		<comments>http://co-fx.com/news-from-industry/2012/02/emerging-markets-look-to-elections-politics-as-big-drivers-for-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:10:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[market news]]></category>

		<guid isPermaLink="false">http://co-fx.com/news-from-industry/2012/02/emerging-markets-look-to-elections-politics-as-big-drivers-for-2012/</guid>
		<description><![CDATA[By Prabha Natarajan A slew of elections in emerging economies raises the possibility of politics and government policy driving markets the rest of this year. The next 10 months have an unusually high number of elections: 60 countries representing 40% &#8230; <a href="http://co-fx.com/news-from-industry/2012/02/emerging-markets-look-to-elections-politics-as-big-drivers-for-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://co-fx.com/news-from-industry/2012/02/emerging-markets-look-to-elections-politics-as-big-drivers-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose-Your-Own Adventure: The Greek Default Edition!</title>
		<link>http://co-fx.com/news-from-industry/2012/02/choose-your-own-adventure-the-greek-default-edition/</link>
		<comments>http://co-fx.com/news-from-industry/2012/02/choose-your-own-adventure-the-greek-default-edition/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:10:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[market news]]></category>

		<guid isPermaLink="false">http://co-fx.com/news-from-industry/2012/02/choose-your-own-adventure-the-greek-default-edition/</guid>
		<description><![CDATA[By Matt Phillips Bond market geeks at BNP Paribas churned out this fantastic chart showing how the ever unfolding European choose-your-own-adventure could play out. It’s really helpful, but it needs a bit of translation for, as the ancient Greeks would &#8230; <a href="http://co-fx.com/news-from-industry/2012/02/choose-your-own-adventure-the-greek-default-edition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://co-fx.com/news-from-industry/2012/02/choose-your-own-adventure-the-greek-default-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Calm In Stock Land. Too Calm?</title>
		<link>http://co-fx.com/news-from-industry/2012/02/it%e2%80%99s-calm-in-stock-land-too-calm/</link>
		<comments>http://co-fx.com/news-from-industry/2012/02/it%e2%80%99s-calm-in-stock-land-too-calm/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[market news]]></category>

		<guid isPermaLink="false">http://co-fx.com/news-from-industry/2012/02/it%e2%80%99s-calm-in-stock-land-too-calm/</guid>
		<description><![CDATA[By Steven Russolillo The Dow is a quick rally away from 13,000 and the SP 500 isn’t far from its 2011 highs. But the biggest surprise of the year, according to at least one market analyst, is the sleepy stock-market &#8230; <a href="http://co-fx.com/news-from-industry/2012/02/it%e2%80%99s-calm-in-stock-land-too-calm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://co-fx.com/news-from-industry/2012/02/it%e2%80%99s-calm-in-stock-land-too-calm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Bounce Back, Treasurys Hold Gains</title>
		<link>http://co-fx.com/news-from-industry/2012/02/stocks-bounce-back-treasurys-hold-gains/</link>
		<comments>http://co-fx.com/news-from-industry/2012/02/stocks-bounce-back-treasurys-hold-gains/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[market news]]></category>

		<guid isPermaLink="false">http://co-fx.com/news-from-industry/2012/02/stocks-bounce-back-treasurys-hold-gains/</guid>
		<description><![CDATA[By Steven Russolillo REUTERS US stocks have been drifting higher over the last half hour and are currently treading around the flat line. No clear catalyst for the recent move, but Dow industrials are only down 7 points after earlier &#8230; <a href="http://co-fx.com/news-from-industry/2012/02/stocks-bounce-back-treasurys-hold-gains/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://co-fx.com/news-from-industry/2012/02/stocks-bounce-back-treasurys-hold-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Dollar Faces Bumpy Ride</title>
		<link>http://co-fx.com/news-from-industry/2012/02/australian-dollar-faces-bumpy-ride/</link>
		<comments>http://co-fx.com/news-from-industry/2012/02/australian-dollar-faces-bumpy-ride/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[market news]]></category>

		<guid isPermaLink="false">http://co-fx.com/news-from-industry/2012/02/australian-dollar-faces-bumpy-ride/</guid>
		<description><![CDATA[By James Glynn The Australian dollar faces additional volatility in coming days after the country’s Foreign Minister Kevin Rudd resigned following weeks of speculation over a possible leadership challenge to Prime Minister Julia Gillard. In the hour after the announcement &#8230; <a href="http://co-fx.com/news-from-industry/2012/02/australian-dollar-faces-bumpy-ride/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://co-fx.com/news-from-industry/2012/02/australian-dollar-faces-bumpy-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning MarketBeat: Dow Transports Threaten Stock Rally</title>
		<link>http://co-fx.com/news-from-industry/2012/02/morning-marketbeat-dow-transports-threaten-stock-rally/</link>
		<comments>http://co-fx.com/news-from-industry/2012/02/morning-marketbeat-dow-transports-threaten-stock-rally/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[market news]]></category>

		<guid isPermaLink="false">http://co-fx.com/news-from-industry/2012/02/morning-marketbeat-dow-transports-threaten-stock-rally/</guid>
		<description><![CDATA[By Steven Russolillo Pre-Market Brief: MARKET SNAP: At 6 a.m. ET, SP 500 futures down 0.1%. ; Nymex down at $105.96; gold lower at $1,754.34. In Europe, FTSE 100 down 0.3%, DAX falls 0.8% and CAC 40 decreases by 0.3%. &#8230; <a href="http://co-fx.com/news-from-industry/2012/02/morning-marketbeat-dow-transports-threaten-stock-rally/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://co-fx.com/news-from-industry/2012/02/morning-marketbeat-dow-transports-threaten-stock-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

